NUTRITION FACTS Serving size 1 rounded scoop (60.0 g) |
Amount per serving in 350 ml water | % Daily value* | Amount per serving in 375 ml D. Toned milk | % Daily value* | |
Energy | 222 kcal | 401 kcal | ||
Energy from Fat | 22.5 kcal | 73.8 kcal | ||
Total fat | 2.5 g | 3.80 | 8.2 g | 12.6 |
Saturated fat | 1.6 g | 8.00 | 5.2 g | 26.0 |
Trans Fat | 0.1 g | - | 0.3 g | - |
Cholesterol | 6.7 mg | 2.20 | 22.0 mg | 7.30 |
Sodium | 95.0 mg | 4.00 | 301 mg | 12.5 |
Total carbohydrates | 24.0 g | 8.00 | 44.1 g | 14.7 |
Sugars | 0.0 g | 0.00 | 00.0 g | 0.00 |
Protein | 25.5 g | 51.0 | 37.5 g | 75.0 |
Dietary fibre | 0.6 g | 2.40 | 0.56 g | 2.20 |
Vitamin A | 300 mcg | 50.0 | 379 mcg | 63.0 |
Vitamin B1 Thiamin | 0.72 mg | 51.0 | 0.72 mg | 51.0 |
Vitamin B2 Riboflavin | 0.84 mg | 53.0 | 1.60 mg | 99.0 |
Vitamin B3 Niacin | 8.40 mg | 53.0 | 13.0 mg | 78.0 |
Vitamin B6 | 1.00 mg | 51.0 | 1.00 mg | 51.0 |
Vitamin B12 | 0.54 mcg | 54.0 | 0.54 mcg | 54.0 |
Vitamin C | 22.0 mg | 55.0 | 22.0 mg | 55.0 |
Vitamin D | 5.40 mcg | 54.0 | 5.40 mcg | 54.0 |
Vitamin E | 4.20 mg | 53.0 | 4.20 mg | 53.0 |
Vitamin B5 | 2.70 mg | 54.0 | 2.70 mg | 54.0 |
Vitamin B9 | 108 mcg | 54.0 | 108 mcg | 54.0 |
Vitamin B7 | 14.0 mcg | 55.0 | 14.0 mcg | 55.0 |
Potassium | 333 mg | 14.0 | 918 mg | 38.0 |
Calcium | 296 mg | 49.0 | 705 mg | 117 |
Iodine | 81.0 mcg | 54.0 | 156 mcg | 104 |
Iron | 9.30 mg | 54.0 | 10.0 mg | 57.0 |
Magnesium | 179 mg | 53.0 | 220 mg | 65.0 |
Manganese | 2.70 mg | 54.0 | 2.70 mg | 54.0 |
Chromium | 16.0 mcg | 54.0 | 16.0 mcg | 54.0 |
Molybdenum | 18.0 mcg | 53.0 | 18.0 mcg | 53.0 |
Phosphorus | 304 mg | 51.0 | 672 mg | 112 |
Zinc | 6.40 mg | 54.0 | 7.90 mg | 66.0 |
*Approx. Percent Daily values (DV) are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |
Ingredients: Protein Carb Matrix (Whey Protein, Dextrose, Maltodextrine, Skimmed milk Powder), Alkalized Cocoa Powder, Minerals, Vitamins, Acesulfame potassium (INS 950), Sunflower Lecithin (INS 322).
CONTAINS ADDED FLAVOUR (NATURAL AND NATURE IDENTICAL FLAVOURING SUBSTANCES) Allergens: Milk and Milk Products
BCAA (Branched Chain Amino Acids) (g/100g protein) | Other Amino Acids (g/100g protein) | ||||||||||||||||||||||||||||||||||||||||
|
|